UNC's schedule:
Nov. 9 | FIU, 7 |
Nov. 11 | N.C. Central, 9 |
Nov. 15 | Valpo |
Nov. 19 | x-Ohio State, 9:15 |
Nov. 20 | x-Cal or Syracuse |
Nov. 23 | Gardner-Webb, 7:30 |
Nov. 29 | Nevada, 7:45 |
Dec. 1 | Michigan State, 9 |
Dec. 5 | @ Kentucky, 12:30 |
Dec. 12 | Presbyterian, 7:30 |
Dec. 19 | @ Texas, 2 |
Dec. 22 | Marshall, 7 |
Dec. 28 | Rutgers, 8:30 |
Dec. 30 | Albany, 7:30 |
Jan. 4 | @ College of Charleston |
Jan. 10 | Virginia Tech, 7:45 |
Jan. 13 | @ Clemson, 9 |
Jan. 16 | Georgia Tech, 2 |
Jan. 20 | Wake, 7 |
Jan. 26 | @ N.C. State, 9 |
Jan. 31 | Virginia, 7:45 |
Feb. 4 | @ Virginia Tech, 9 |
Feb. 7 | @ Maryland, 2 |
Feb. 10 | Duke, 9 |
Feb. 13 | N.C. State, 4 |
Feb. 16 | @ Georgia Tech, 9 |
Feb. 20 | @ BC, noon |
Feb. 24 | Florida State, 7 |
Feb. 27 | @ Wake, 2 |
March 2 | Miami, 8 |
March 6 | @ Duke, 9 |
-- J.P. Giglio
0 comments:
Post a Comment