Home: Georgia State, New Orleans, Northwestern, Winthrop, Florida, Holy Cross, N.C. Central, Georgia Southern, Elon
Road: Marquette, Arizona, UNC-Greensboro (@ Greensboro Coliseum)
Neutral: Akron, Austin Peay, Auburn
Analysis: The big games (Florida, Marquette) stay the same from last season with Arizona swapping in for Davidson.
Some of the filler (Elon, Georgia State) is a significant upgrade from the Presbyterian's and Lipscomb's of the world and Holy Cross is a potential pitfall.
If State repeats its 6-10 ACC record, it would have to go 11-4 outside the league to enter the ACC Tournament with a shot at a postseason bid.
Even if road trips to Marquette and Arizona end with a loss, and Auburn is as good as it was last year, that's a one-game mulligan.
The ACC schedule is a bear with two games with UNC and Maryland and road trips to Wake, rather early, and Florida State in the first three games.
TBA | Georgia State |
Nov. 20 | x-Akron, 3:30 |
Nov. 21 | x-Austin Peay, 8:15 |
Nov. 22 | x-Auburn, 8:15 |
Nov. 29 | New Orleans, 2 |
Dec. 1 | Northwestern, 7 |
Dec. 5 | @ Marquette, 3 |
Dec. 12 | y-Georgia Southern, 2 |
Dec. 17 | Elon, 7 |
Dec. 20 | @ Wake, 7:45 |
Dec. 23 | @ Arizona |
Dec. 29 | Winthrop, 7 |
Dec. 31 | @ UNC-Greensboro |
Jan. 3 | Florida, 3 |
Jan. 6 | Holy Cross, 7 |
Jan. 9 | UVa |
Jan. 12 | @ Florida State, 7 |
Jan. 16 | Clemson |
Jan. 20 | Duke, 9 |
Jan. 23 | @ Maryland |
Jan. 26 | UNC, 9 |
Jan. 30 | N.C. Central, 2 |
Feb. 3 | @ UVa, 7 |
Feb. 6 | @ GT, 4 |
Feb. 10 | VT, 7 |
Feb. 13 | @ UNC, 4 |
Feb. 17 | Maryland, 9 |
Feb. 20 | Wake, 2 |
Feb. 27 | @ Miami, 4 |
March 3 | @ VT, 7 |
March 7 | BC, 2 |
Notes: x-Glenn Wilkes Classic, Daytona, Fla.; y-Reynolds Coliseum.
- J.P. Giglio
0 comments:
Post a Comment